Only one solution was built from the ground up for NHS primary care.
Zero clinical incidents. 1 million+ patients. Class 1 Medical Device. That's EMMA.
See how EMMA stacks up against human reception, telephony providers, AI start-ups, and online consultation tools.
Criteria |
Human Receptionists |
AI Start-ups |
Consultation Tools |
|
|---|
Criteria |
Human Receptionists |
AI Start-ups |
Consultation Tools |
|
|---|---|---|---|---|
|
ACCESS & CAPACITY |
||||
| Instant call answering (zero wait) | ||||
| Unlimited simultaneous calls | ||||
| Handles 90%+ of all calls | ||||
| Solves the phone channel (68% prefer calling) | ||||
| CLINICAL SAFETY | ||||
| NHS clinician-designed guardrails | ||||
| Zero clinical incidents (3 years proven) | ||||
| Class 1 Medical Device registered ★ | ||||
| DCB0129/0160 compliant | ||||
| NHS COMPLIANCE | ||||
| DTAC certified (not “pending”) | ||||
| Cyber Essentials Plus | ||||
| UK data residency (Azure UK) | ||||
| MULTILINGUAL | ||||
| 17 clinically validated languages ★ | ||||
| Auto-detects caller language ★ | ||||
| INTEGRATION | ||||
| EMIS / SystmOne integration | ||||
| Works WITH Accurx, Anima, Patchs, eConsult ★ | ||||
| PATIENT & STAFF EXPERIENCE | ||||
| Reduces verbal abuse exposure for staff | ||||
| Eliminates 8am rush chaos | ||||
| Dropped call re-engagement ★ | ||||
| Works for non-digital patients | ||||
| RELIABILITY & COST | ||||
| 99.99% uptime SLA | ||||
| Auto phone fallback if system fails ★ | ||||
| Fixed, predictable pricing | ||||
| 3+ years NHS track record (first in NHS) |
GPPS Survey Uplift
Fewer Calls
Wait Time
Cost Reduction
Zero clinical incidents. 1 million+ patients. Class 1 Medical Device. That's EMMA.
We care about protecting your data.
Read more in our Privacy Policy.
2025 QuantumLoopAi. All rights reserved. | GDPR Compliant | NHS Approved