Only one solution was built from the ground up for NHS primary care.
Zero clinical incidents. 1 million+ patients. Class 1 Medical Device. That's EMMA.
See how EMMA stacks up against human reception, telephony providers, AI start-ups, and online consultation tools.
Criteria |
Human Receptionists |
Telephony |
AI Start-ups |
Consultation Tools |
|
|---|
Criteria |
Human Receptionists |
Telephony |
AI Start-ups |
Consultation Tools |
|
|---|---|---|---|---|---|
|
ACCESS & CAPACITY |
|||||
| Instant call answering (zero wait) | |||||
| Unlimited simultaneous calls | |||||
| Unlimited simultaneous calls ★ | |||||
| Solves the phone channel (68% prefer calling) | |||||
| CLINICAL SAFETY | |||||
| NHS clinician-designed guardrails | |||||
| Zero clinical incidents ★ | |||||
| Class 1 Medical Device registered ★ | |||||
| DCB0129/0160 compliant | |||||
| NHS COMPLIANCE | |||||
| DTAC certified | |||||
| Cyber Essentials Plus | |||||
| UK data residency | |||||
| MULTILINGUAL | |||||
| 17 clinically validated languages ★ | |||||
| Auto-detects caller language ★ | |||||
| INTEGRATION | |||||
| EMIS / SystmOne integration | |||||
| Works with Accurx, Anima, Systm Connect, eConsult ★ | |||||
| PATIENT & STAFF EXPERIENCE | |||||
| Reduces verbal abuse exposure for staff | |||||
| Eliminates 8am rush chaos | |||||
| Dropped call re-engagement ★ | |||||
| Works for non-digital patients | |||||
| RELIABILITY & COST | |||||
| 99.999% uptime SLA | |||||
| Auto phone fallback if system fails ★ | |||||
| Fair, predictable pricing | |||||
| First NHS AI Reception Tool With NHS track record ★ |
GPPS Survey Uplift
Fewer Calls
Wait Time
Cost Reduction
Zero clinical incidents. 1 million+ patients. Class 1 Medical Device. That's EMMA.
We care about protecting your data.
Read more in our Privacy Policy.
2026 QuantumLoopAi. All rights reserved. | GDPR Compliant | NHS Approved